Driver and Vehicle Licensing Office 2026 rates published in the "Journal Officiel" of 26 December 2025.
| Registration of an all-electric moped, motorcycle, tricycle and quadricycle | €46.00 |
| Registration of a moped, motorcycle, tricycle and quadricycle | €132.00 |
| Registration of an all-electric light or heavy vehicle | €69.00 |
| Registration of a "Service Vehicle" with a fiscal rating of 8 horsepower or less, classified as a "privately owned vehicle" (as indicated on the Vehicle Registration Certificate) | €477.00 |
| Registration of a "Service Vehicle" with a fiscal rating between 9 and 16 horsepower, classified as a "privately owned vehicle" (as indicated on the Vehicle Registration Certificate) | €1.087.00 |
| Registration of a "Service Vehicle" with a fiscal rating between 17 and 25 horsepower, classified as a "privately owned vehicle" (as indicated on the Vehicle Registration Certificate) | €1.595.00 |
| Registration of a "Service Vehicle" with a fiscal rating from 26 horsepower, classified as a "privately owned vehicle" (as indicated on the Vehicle Registration Certificate). | €2.103.00 |
| Registration of a luxury chauffeur-driven vehicle | €122.00 |
| Registration of a taxi vehicle | €122.00 |
| Registration of a heavy vehicle or other light vehicle | €122.00 |
| Recording of a trailer weighing less than 750 kg | €36.00 |
| Registration of a trailer weighing more than 750 kg | €99.00 |
| Temporary registration (WW) of a moped, motorcycle, tricycle, quadricycle | €36.00 |
| Temporary registration (WW) of a vehicle | €49.00 |
| Amendment or duplicate of the temporary registration certificate | €23.00 |
| Amendment or duplicate of the registration certificate | €23.00 |
| Duplicate of front or rear registration plate | €23.00 |
| Duplicate of a temporary registration plate (WW) | €13.00 |
| Certificate for destruction of a vehicle | €18.00 |
| Certificate for Registration Abroad | €18.00 |
| Registration/deregistration of a pledge | €18.00 |
| Regularisation fee for a vehicle deregistered from the registration register or with an expired technical inspection | €72.00 |
| Temporary certificate or duplicate (garage registration) | €18.00 |
| Registration of a moped, motorcycle, tricycle and quadricycle in "W" series garage | €83.00 |
| Registration of a moped, motorcycle, tricycle and quadricycle in "W0" series garage | €121.00 |
| Registration of a light or heavy vehicle in "W" series garage | €117.00 |
| Registration of a light or heavy vehicle in "W0" series garage | €151.00 |
| "WW" counterfoil book | €193.00 |
| "WW" register | €48.00 |
| "W0" card or duplicate | €23.00 |
| "W0" register | €29.00 |
| Assigning a mailbox to a driving professional | €120.00 |
Car sticker of an all-electric moped, motorcycle, tricycle and quadricycle | €0.00 |
| Car sticker of a moped, motorcycle, tricycle and quadricycle | €86.00 |
Car sticker of an all-electric vehicle | €0.00 |
Car sticker of a "Service Vehicle" with a fiscal rating of 8 horsepower or less, classified as a "privately owned vehicle" (as indicated on the vehicle Registration Certificate) | €408.00 |
| Car sticker of a "Service Vehicle" with a fiscal rating between 9 and 16 horsepower, classified as a "privately owned vehicle" (as indicated on the vehicle Registration Certificate) | €1.018.00 |
| Car sticker of a "Service Vehicle" with a fiscal rating between 17 and 25 horsepower, classified as a "privately owned vehicle" (as indicated on the vehicle Registration Certificate). | €1.526.00 |
| Car sticker of a "Service Vehicle" with a fiscal rating from 26 horsepower, classified as a "privately owned vehicle" (as indicated on the vehicle Registration Certificate). | €2.034.00 |
| Car sticker of a heavy vehicle or other light vehicle | €53.00 |
| Car sticker of a trailer weighing more than 750 kg | €53.00 |
| Duplicate of a car sticker | €13.00 |
| Technical inspection of a vehicle with a gross vehicle weight (PTAC) of 3.5 tonnes or less | €72.00 |
| Technical inspection of a vehicle with a gross vehicle weight (PTAC) of 3.5 tonnes or more and for Public transport vehicles (TCP) | €108.00 |
| New technical inspection following unexcused absence or late arrival | €22.00 |
| Technical inspection of public transport wagon | €48.00 |
| Registration for examinations leading to a professional licence | €117.00 |
| Renewal, amendment or duplicate of a professional licence | €32.00 |
| Renewal, amendment or duplicate of a professional card for land-based medical transport or driving instructors | €32.00 |
| Tachograph card or duplicate | €251.00 |
| Annual authorisation to use an auxiliary luxury chauffeur-driven vehicle | €184.00 |
| Duplicate of an annual authorisation to use an auxiliary luxury chauffeur-driven vehicle | €22.00 |
| One-off authorisation to use an auxiliary luxury chauffeur-driven vehicle | €17.00 |
| Application for a professional licence | €22.00 |
| Identification badge for a taxi, luxury chauffeur-driven vehicle or on-demand motorcycle | €30.00 |
Postage fees for sending a licence or registration plate | €8.00 |
| Special registration plate for collectors | €29.00 |
| Certificate | €18.00 |
| Copy of a document forming part of an application file | €7.00 |
| Duplicate invoice, payment receipt or certificate of payment | €7.00 |
Files
Administrative contact
5 Promenade Honoré II
98000 MONACO
Opening hours :
from 9.30am to 5.00pm from Monday to Friday - Visits by appointment only
Phone :
More information :
Hall B, 6th floor
Only assistance dogs are allowed
Administrative contact
5 Promenade Honoré II
98000 MONACO
Opening hours :
from 9.30am to 5.00pm from Monday to Friday - Visits by appointment only
Phone :
More information :
Hall B, 6th floor
Only assistance dogs are allowed